About the Program
MASTER OF COMPUTER APPLICATIONS
Learning Efforts – 12/15 hrs a week | Duration – 2 Years | Credits – 103

Amity University Online Master of Computer Applications (MCA) is a 2-year degree Program that aims to equip graduates with the advanced tools, technologies and applications in the IT industry to meet the constantly growing requirement of IT professionals. The industry-oriented Program helps learners to develop a thorough understanding of various tools and programming languages in the development of better and faster applications.
Specialisations
- MCA with Specialisation in Blockchain (In collaboration with eCornell)
- MCA with Specialisation in ML & AI (In collaboration with eCornell)
- MCA with Specialisation in Machine Learning (In collaboration with TCS iON)
- MCA with Specialisation in AR & VR (In collaboration with TCS iON)
TALK TO OUR EXPERTS
Eligibility
- 10th Class Certificate (Completing 10 years of formal schooling)
- 12th Class Certificate (Completing 12 years of formal schooling)
- Graduation Degree (BCA is preferable)*
* Students without Mathematics at 10+2 or graduation, can also apply after qualifying the Bridge course.
SEMESTER 1
| Subject Name | Course Type |
|---|---|
| Advanced Database Management Systems | Core Courses |
| Advanced Software Engineering Principles | Core Courses |
| Professional Communication VAC | VAC |
| Core Java Core Courses | Core Courses |
| Graph Theory and Combinatorics | Core Courses |
SEMESTER 3
| Subject Name | Course Type |
|---|---|
| Cloud Infrastructure and Services | Core Courses |
| UNIX/Linux Programming | Core Courses |
| Advanced Web Technologies | Specialisation Elective Courses |
| Internet of Everything | Specialisation Elective Courses |
| Machine Learning using Python | Specialisation Elective Courses |
| Software Testing and Reliability Duplicate | Specialisation Elective Courses |
| Professional ethics | VAC |
| Seminar(Evaluation) | NTCC |
| Quantitative Aptitude | Employability & Skill Enhancement |
SEMESTER 2
| Subject Name | Course Type |
|---|---|
| Research Methodology | Core Courses |
| Data Structures and Algorithm Design | Core Courses |
| Network Security and Cryptography | Core Courses |
| Introduction to Data Analytics | Specialisation Elective Courses |
| Image Processing Techniques | Specialisation Elective Courses |
| Artificial Intelligence and Robotics | Specialisation Elective Courses |
| Routing & Switching Essentials | Specialisation Elective Courses |
| Statistics Using R | Specialisation Elective Courses |
| Cognitive Analytics & Social skills for professional | VAC |
SEMESTER 4
| Subject Name | Course Type |
|---|---|
| Major Projects | NTCC |
Accredited Respected Trusted

